Amcor plc Ordinary Shares (AMCR) is listed on NYSE in Packaging Stocks. It is $46.68, +0.34%, with a $21.6B market cap. RSI is 55.0, neutral. The latest reported quarter beat estimates. Insiders were net buyers across the listed trades.
Technical Analysis
RSI (14) 55.0 Neutral
Market Cap $21.6B
Volume 1.8M
Fundamentals — 10-K FY 2026
Revenue $23.5B
Net Income $1.1B
EPS $2.38
Gross Margin 20.0%
Operating Margin 8.1%
Net Margin 4.7%
P/E Ratio 19.6x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Scherger Stephen R. | Executive VP, Finance & CFO | Buy | 121,065 | $8.32 | $1.0M | 2025 Dec 11 |
| Carter Susan K | Director | Sell | 6,058 | $8.44 | $51,130 | 2025 Dec 3 |
| Rahman Jill A | Director | Sell | 4,148 | $8.44 | $35,009 | 2025 Dec 3 |
| Rahman Jill A | Director | Sell | 6,596 | $8.48 | $55,934 | 2025 Nov 24 |
| Long Nicholas T. | Director | Buy | 10,000 | $8.54 | $85,400 | 2025 Nov 12 |
| Wilson Ian | EXECUTIVE VICE PRESIDENT | Buy | 79,000 | $8.35 | $659,650 | 2025 Nov 10 |
| Glerum James T Jr. | Director | Buy | 59,945 | $8.34 | $499,947 | 2025 Nov 10 |
| Konieczny Peter | Chief Executive Officer | Buy | 60,000 | $8.41 | $504,600 | 2025 Nov 10 |
| Sterrett Stephen E | Director | Buy | 10,000 | $8.55 | $85,500 | 2025 Aug 19 |
| Foufopoulos - De Ridder Lucrece | Director | Buy | 14,000 | $10.31 | $144,340 | 2025 Mar 3 |
| Agarwal Achal | Director | Buy | 10,000 | $10.10 | $101,000 | 2025 Feb 27 |
| Agarwal Achal | Director | Buy | 40,000 | $10.10 | $403,800 | 2025 Feb 19 |
| Nayar Arun | Director | Buy | 100,000 | $9.95 | $995,000 | 2025 Feb 12 |
| Konieczny Peter | Chief Executive Officer | Buy | 100,000 | $10.05 | $1.0M | 2025 Feb 10 |
| Long Nicholas T. | Director | Sell | 7,230 | $10.55 | $76,277 | 2024 Dec 3 |
| Bertone Andrea E. | Director | Sell | 6,138 | $10.55 | $64,756 | 2024 Dec 3 |
| Sorrells Julie Marie | V.P. & CORPORATE CONTROLLER | Sell | 8,000 | $11.37 | $90,960 | 2024 Sep 3 |
| Roegner Eric V | PRESIDENT,AMCOR RIGID PKG | Buy | 1,560 | $9.10 | $14,201 | 2024 Feb 9 |
| Guerra Karen Jane | Director | Sell | 25,000 | $9.02 | $225,418 | 2024 Feb 9 |
| Nayar Arun | Director | Sell | 10,261 | $9.39 | $96,351 | 2023 Dec 1 |
Other Packaging Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $109.54 | 50.8 | $36.4B |
| | $48.30 | 54.9 | $25.3B |
| | $134.78 | 44.3 | $20.6B |
| | $240.46 | 46.2 | $21.4B |
| | $39.31 | 49.8 | $20.8B |
| | $63.77 | 56.4 | $16.9B |
| | $177.76 | 56.8 | $13.5B |
| | $118.44 | 53.1 | $12.9B |
Take AMCR further
- Browse Packaging Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put AMCR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Amcor plc Ordinary Shares next reports.
Set alerts on AMCR
Get notified when Amcor plc Ordinary Shares hits your price targets or technical conditions are met.
Get Started Free