Packaging Corporation of America (PKG) is listed on NYSE in Packaging Stocks. It is $240.46, -1.33%, with a $21.4B market cap. RSI is 46.2, neutral. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 46.2 Neutral
Market Cap $21.4B
Volume 310.9K
Fundamentals — 10-Q Q2 2026
Revenue $4.9B
Net Income $363.0M
EPS $4.05
Gross Margin 19.9%
Operating Margin 11.2%
Net Margin 7.5%
Debt / Equity 0.9x
P/E Ratio 59.4x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Shirley Donald R. | Exec. VP | Sell | 12,000 | $250.71 | $3.0M | 2026 Aug 20 |
| Hassfurther Thomas A | President | Sell | 7,063 | $254.00 | $1.8M | 2026 Aug 7 |
| Hassfurther Thomas A | President | Sell | 21,328 | $252.89 | $5.4M | 2026 Aug 5 |
| Kowlzan Mark W | Chairman & CEO | Sell | 9,266 | $217.08 | $2.0M | 2026 May 27 |
| Kowlzan Mark W | Chairman & CEO | Sell | 25,000 | $215.97 | $5.4M | 2025 Sep 11 |
| Vaughn Joseph | SVP | Sell | 2,300 | $244.89 | $563,247 | 2024 Dec 3 |
| Stecko Paul T | Director | Sell | 10,500 | $244.91 | $2.6M | 2024 Nov 21 |
| Shirley Donald R. | SVP | Sell | 8,000 | $240.20 | $1.9M | 2024 Nov 12 |
| Mundy Robert P. | EVP & CFO | Sell | 12,500 | $240.62 | $3.0M | 2024 Nov 8 |
| Kowlzan Mark W | Chairman & CEO | Sell | 66,640 | $240.03 | $16.0M | 2024 Nov 8 |
| Hassfurther Thomas A | Exec. VP | Sell | 19,738 | $242.05 | $4.8M | 2024 Nov 7 |
| Shirley Donald R. | SVP | Sell | 6,000 | $196.28 | $1.2M | 2024 Jul 25 |
| Carter Charles J. | EVP-Mill Ops. | Sell | 5,389 | $196.28 | $1.1M | 2024 Jul 25 |
| Gowland Karen E | Director | Buy | 300 | $182.06 | $54,618 | 2024 May 15 |
| Mundy Robert P. | EVP & CFO | Sell | 10,000 | $182.51 | $1.8M | 2024 Mar 6 |
| Kowlzan Mark W | Chairman & CEO | Sell | 53,196 | $186.70 | $9.9M | 2024 Mar 4 |
| Hassfurther Thomas A | Exec. VP | Sell | 13,850 | $181.06 | $2.5M | 2024 Feb 29 |
| Hassfurther Thomas A | Exec. VP | Sell | 14,191 | $173.80 | $2.5M | 2024 Feb 22 |
| Stecko Paul T | Director | Sell | 9,737 | $153.99 | $1.5M | 2023 Oct 31 |
| Pflederer Kent A. | SVP | Sell | 4,000 | $150.93 | $603,720 | 2023 Oct 30 |
Other Packaging Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $109.54 | 50.8 | $36.4B |
| | $48.30 | 54.9 | $25.3B |
| | $134.78 | 44.3 | $20.6B |
| | $63.77 | 56.4 | $16.9B |
| | $46.68 | 55.0 | $21.6B |
| | $177.76 | 56.8 | $13.5B |
| | $39.31 | 49.8 | $20.8B |
| | $118.44 | 53.1 | $12.9B |
Take PKG further
- Browse Packaging Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put PKG in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Packaging Corporation of America next reports.
Set alerts on PKG
Get notified when Packaging Corporation of America hits your price targets or technical conditions are met.
Get Started Free