Dominion Energy, Inc. (D) is listed on NYSE in the Transportation & Utilities sector. This page tracks real-time D price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 45.2 Neutral
Market Cap $59.9B
Volume 1.9M
Fundamentals — 10-Q Q1 2026
Revenue $5.0B
Net Income $621.0M
EPS $0.69
Operating Margin 27.7%
Net Margin 12.4%
P/E Ratio 98.7x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Blue Robert M | Chair, President and CEO | Buy | 4,152 | $60.35 | $250,573 | 2025 Aug 27 |
| Sutherland Vanessa Allen | Director | Buy | 475 | $54.01 | $25,655 | 2025 Mar 13 |
| Rigby Joseph M | Director | Buy | 2,130 | $46.94 | $99,990 | 2024 Mar 6 |
| Blue Robert M | Chair, President and CEO | Buy | 21,735 | $45.91 | $997,854 | 2024 Mar 4 |
| Leopold Diane | Exec. Vice President and COO | Sell | 6,250 | $45.51 | $284,452 | 2023 Dec 1 |
| Story Susan N | Director | Buy | 365 | $73.29 | $26,752 | 2023 Jun 20 |
| Leopold Diane | Exec. Vice President and COO | Sell | 6,250 | $49.16 | $307,250 | 2023 Jun 1 |
| Leopold Diane | EVP and COO | Sell | 6,250 | $60.41 | $377,563 | 2022 Dec 1 |
| Leopold Diane | EVP and COO | Sell | 6,250 | $83.89 | $524,313 | 2022 Jun 1 |
| Blue Robert M | Chair, President and CEO | Buy | 3,180 | $78.40 | $249,312 | 2022 Feb 16 |
| Story Susan N | Director | Buy | 1,500 | $74.42 | $111,630 | 2021 Nov 24 |
| Chapman James R. | EVP, CFO & Treasurer | Buy | 996 | $75.29 | $75,003 | 2021 Nov 10 |
| Blue Robert M | Chair, President and CEO | Buy | 3,321 | $75.29 | $250,015 | 2021 Nov 10 |
| Kington Mark J | Director | Buy | 2,000 | $69.29 | $138,580 | 2021 Mar 4 |
| Blue Robert M | President and CEO | Buy | 14,402 | $69.44 | $1.0M | 2021 Mar 3 |
| Farrell Thomas F II | Executive Chairman | Sell | 50,000 | $75.87 | $3.8M | 2020 Dec 7 |
| Leopold Diane | EVP and COO | Sell | 2,952 | $85.17 | $251,422 | 2020 Nov 9 |
| Farrell Thomas F II | Executive Chairman | Sell | 50,000 | $81.49 | $4.1M | 2020 Nov 2 |
| Farrell Thomas F II | Executive Chairman | Sell | 50,000 | $80.28 | $4.0M | 2020 Oct 5 |
| Farrell Thomas F II | President and CEO | Sell | 50,000 | $80.63 | $4.0M | 2020 Sep 14 |
Take D further
- Browse Utility Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put D in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Dominion Energy, Inc. next reports.
Set alerts on D
Get notified when Dominion Energy, Inc. hits your price targets or technical conditions are met.
Get Started Free