Exelon Corporation (EXC) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time EXC price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 38.8 Near Oversold
Market Cap $45.9B
P/E Ratio 49.9x
Volume 5.1M
Fundamentals — 10-Q Q1 2026
Revenue $7.2B
Net Income --
EPS $0.90
Operating Margin 22.2%
Debt / Equity 1.6x
P/E Ratio 49.9x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Glockner David | EVP Compliance, Audit & Risk | Sell | 6,051 | $40.57 | $245,489 | 2025 Feb 3 |
| Honorable Colette D | EVP, CLO & Corporate Secretary | Sell | 1,463 | $40.57 | $59,354 | 2025 Feb 3 |
| Khouzami Carim V | CEO Baltimore Gas & Elec. | Sell | 6,000 | $41.65 | $249,900 | 2023 Mar 17 |
| Anthony John Tyler | CEO of Pepco Holdings LLC | Sell | 4,451 | $47.49 | $211,378 | 2022 May 18 |
| Souza Fabian | SVP & Corporate Controller | Sell | 21,400 | $47.61 | $1.0M | 2022 Apr 1 |
| Khouzami Carim V | CEO BGE | Sell | 3,962 | $44.35 | $175,715 | 2022 Mar 24 |
| Bowers William P | Director | Buy | 4,500 | $43.56 | $196,020 | 2022 Mar 22 |
| Butler Calvin JR | Sr EVP & Chf Operating Officer | Sell | 26,708 | $57.61 | $1.5M | 2022 Jan 31 |
| Dominguez Joseph | CEO, Exelon Generation | Sell | 16,000 | $54.39 | $870,240 | 2021 Nov 24 |
| Nigro Joseph | Sr. EVP & Chief Fin. Officer | Sell | 13,000 | $53.49 | $695,370 | 2021 Nov 19 |
| Crane Christopher M. | President & CEO | Sell | 285,000 | $53.49 | $15.2M | 2021 Nov 19 |
| Innocenzo Michael | President & CEO of PECO | Sell | 16,000 | $44.99 | $719,840 | 2021 May 27 |
| Khouzami Carim V | CEO of BGE | Sell | 12,239 | $42.88 | $524,808 | 2021 Mar 18 |
| Khouzami Carim V | CEO of BGE | Sell | 6,800 | $38.00 | $258,400 | 2020 Sep 2 |
| Butler Calvin JR | CEO, BGE | Sell | 31,000 | $47.59 | $1.5M | 2019 Jun 28 |
| Cornew Kenneth W. | Sr. EVP, Pres & CEO Generation | Sell | 54,300 | $49.82 | $2.7M | 2019 Jun 18 |
| Nigro Joseph | Sr. EVP & Chief Fin. Officer | Sell | 53,800 | $49.59 | $2.7M | 2019 Mar 13 |
| Aliabadi Paymon | EVP, Chief Enterprise Risk Ofr | Sell | 17,500 | $48.36 | $846,300 | 2019 Mar 4 |
| Aliabadi Paymon | EVP, Chief Enterprise Risk Ofr | Sell | 17,500 | $47.88 | $837,900 | 2019 Feb 12 |
| Butler Calvin JR | CEO, BGE | Sell | 25,000 | $37.94 | $948,500 | 2018 Mar 15 |
Take EXC further
- Browse Utility Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put EXC in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Exelon Corporation next reports.
Set alerts on EXC
Get notified when Exelon Corporation hits your price targets or technical conditions are met.
Get Started Free