FIGR
27.83 -3.44% Figure Technology Solutions, Inc. - Class A Consumer Lending Stocks
Open in Risen →
Figure Technology Solutions, Inc. - Class A (FIGR) is listed on NASDAQ in the Finance, Insurance & Real Estate sector. This page tracks real-time FIGR price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 41.5 Neutral
Market Cap $6.0B
P/E Ratio 154.6x
Volume 1.4M
Fundamentals — 10-Q Q1 2026
Revenue $167.0M
Net Income $44.9M
EPS $0.18
Operating Margin 25.1%
Net Margin 26.9%
Debt / Equity 0.7x
P/E Ratio 154.6x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Kgil Minchung | Chief Financial Officer | Sell | 4,000 | $28.13 | $112,523 | 2026 Jul 24 |
| Kgil Minchung | Chief Financial Officer | Sell | 4,000 | $27.64 | $110,573 | 2026 Jun 24 |
| Kgil Minchung | Chief Financial Officer | Sell | 9,117 | $30.06 | $274,022 | 2026 Jun 15 |
| Kgil Minchung | Chief Financial Officer | Sell | 8,000 | $35.70 | $285,606 | 2026 May 26 |
| Tannenbaum Michael Benjamin | Chief Executive Officer | Sell | 16,902 | $37.12 | $627,370 | 2026 May 20 |
| Stevens David Todd | Chief Capital Officer | Sell | 47,064 | $42.35 | $2.0M | 2026 May 14 |
| Ou June | Director | Sell | 35,190 | $38.20 | $1.3M | 2026 May 13 |
| Cagney Michael Scott | Director | Sell | 35,190 | $38.20 | $1.3M | 2026 May 13 |
| Tannenbaum Michael Benjamin | Chief Executive Officer | Sell | 184,194 | $32.92 | $6.1M | 2026 Apr 29 |
| Kgil Minchung | Chief Financial Officer | Sell | 8,000 | $32.25 | $257,980 | 2026 Apr 24 |
| Ou June | Director | Sell | 67,840 | $35.19 | $2.4M | 2026 Apr 15 |
| Cagney Michael Scott | Director | Sell | 67,840 | $35.19 | $2.4M | 2026 Apr 15 |
| Kgil Minchung | Chief Financial Officer | Sell | 8,000 | $33.49 | $267,891 | 2026 Mar 24 |
| Stevens David Todd | Chief Capital Officer | Sell | 49,708 | $32.02 | $1.6M | 2026 Mar 19 |
| Jaitly Sachin Chand | Director | Sell | 216,713 | $33.64 | $7.3M | 2026 Mar 10 |
| Ou June | Director | Sell | 200,058 | $39.39 | $7.9M | 2025 Dec 10 |
| Cagney Michael Scott | Director | Sell | 200,058 | $39.39 | $7.9M | 2025 Dec 10 |
| Chao David K | Director | Buy | 4,000 | $38.26 | $153,040 | 2025 Dec 5 |
| Tannenbaum Michael Benjamin | Chief Executive Officer | Sell | 150,026 | $35.16 | $5.3M | 2025 Dec 3 |
| Stevens David Todd | Chief Capital Officer | Sell | 40,000 | $35.22 | $1.4M | 2025 Dec 3 |
Take FIGR further
- Browse Consumer Lending Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put FIGR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Figure Technology Solutions, Inc. - Class A next reports.
Set alerts on FIGR
Get notified when Figure Technology Solutions, Inc. - Class A hits your price targets or technical conditions are met.
Get Started Free