Flex Ltd. - Ordinary Shares (FLEX) is listed on NASDAQ in the Manufacturing sector. This page tracks real-time FLEX price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 48.5 Neutral
Market Cap $46.0B
Volume 3.1M
Fundamentals — 10-Q Q1 2027
Revenue $7.9B
Net Income --
EPS $0.76
Gross Margin 9.4%
Operating Margin 4.9%
Debt / Equity 0.9x
P/E Ratio 163.9x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Wendler Daniel | Chief Accounting Officer | Sell | 5,201 | $144.66 | $752,357 | 2026 Jun 18 |
| Offer David Scott | EVP, General Counsel | Sell | 27,469 | $144.66 | $4.0M | 2026 Jun 18 |
| Hartung Michael P | Chief Commercial Officer | Sell | 29,896 | $144.66 | $4.3M | 2026 Jun 18 |
| Tan Kwang Hooi | Chief Operating Officer | Sell | 35,638 | $144.66 | $5.2M | 2026 Jun 18 |
| Advaithi Revathi | Chief Executive Officer | Sell | 237,067 | $144.46 | $34.2M | 2026 Jun 18 |
| Offer David Scott | EVP, General Counsel | Sell | 25,973 | $147.94 | $3.8M | 2026 Jun 16 |
| Wendler Daniel | Chief Accounting Officer | Sell | 1,579 | $147.64 | $233,129 | 2026 Jun 15 |
| Hartung Michael P | Chief Commercial Officer | Sell | 8,203 | $148.01 | $1.2M | 2026 Jun 15 |
| Tan Kwang Hooi | Chief Operating Officer | Sell | 10,540 | $148.02 | $1.6M | 2026 Jun 15 |
| Krumm Kevin | Chief Financial Officer | Sell | 3,378 | $148.01 | $499,993 | 2026 Jun 15 |
| Advaithi Revathi | Chief Executive Officer | Sell | 39,239 | $147.96 | $5.8M | 2026 Jun 15 |
| Offer David Scott | EVP, General Counsel | Sell | 33,000 | $153.91 | $5.1M | 2026 Jun 5 |
| Tan Kwang Hooi | Chief Operating Officer | Sell | 17,500 | $135.93 | $2.4M | 2026 May 26 |
| McSweeney Erin | Director | Sell | 2,000 | $132.51 | $265,020 | 2026 May 22 |
| Advaithi Revathi | Chief Executive Officer | Sell | 83,500 | $132.87 | $11.1M | 2026 May 22 |
| McSweeney Erin | Director | Sell | 3,000 | $145.88 | $437,640 | 2026 May 14 |
| McSweeney Erin | Director | Sell | 2,500 | $136.59 | $341,485 | 2026 May 12 |
| Wendler Daniel | Chief Accounting Officer | Sell | 3,819 | $142.39 | $543,791 | 2026 May 11 |
| Tan Kwang Hooi | Chief Operating Officer | Sell | 26,175 | $142.37 | $3.7M | 2026 May 11 |
| Offer David Scott | EVP, General Counsel | Sell | 22,212 | $142.40 | $3.2M | 2026 May 11 |
Take FLEX further
- Browse Electronic Component Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put FLEX in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Flex Ltd. - Ordinary Shares next reports.
Set alerts on FLEX
Get notified when Flex Ltd. - Ordinary Shares hits your price targets or technical conditions are met.
Get Started Free