JFrog Ltd. (FROG) is listed on NASDAQ in Software Stocks. It is $98.73, -5.09%, with a $12.2B market cap. RSI is 57.4, neutral. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 57.4 Neutral
Market Cap $12.2B
Volume 1.9M
Fundamentals — 10-Q Q2 2026
Revenue $317.7M
Net Income $-12.4M
EPS $-0.10
Gross Margin 78.0%
Operating Margin -8.2%
Net Margin -3.9%
P/E Ratio -987.3x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Simon Frederic | Insider | Sell | 120,000 | $90.86 | $10.9M | 2026 Aug 13 |
| Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 45,000 | $90.86 | $4.1M | 2026 Aug 13 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 15,000 | $91.00 | $1.4M | 2026 Aug 7 |
| Zwarenstein Barry | Insider | Sell | 1,250 | $80.10 | $100,125 | 2026 Jul 23 |
| Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 45,000 | $87.23 | $3.9M | 2026 Jul 17 |
| Sela Yossi | Insider | Sell | 25,000 | $87.43 | $2.2M | 2026 Jul 16 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 15,000 | $94.37 | $1.4M | 2026 Jul 8 |
| Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 700 | $99.00 | $69,300 | 2026 Jul 7 |
| Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 561 | $92.61 | $51,954 | 2026 Jul 1 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 65,999 | $90.03 | $5.9M | 2026 Jun 29 |
| Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 150,000 | $89.99 | $13.5M | 2026 Jun 29 |
| Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 45,000 | $78.11 | $3.5M | 2026 Jun 12 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 93,072 | $84.60 | $7.9M | 2026 Jun 8 |
| Zwarenstein Barry | Insider | Sell | 1,250 | $84.35 | $105,438 | 2026 Jun 8 |
| Notman Tali | CHIEF REVENUE OFFICER | Sell | 22,015 | $83.95 | $1.8M | 2026 Jun 5 |
| Grabscheid Eduard | CHIEF FINANCIAL OFFICER | Sell | 15,138 | $85.85 | $1.3M | 2026 Jun 3 |
| Notman Tali | CHIEF REVENUE OFFICER | Sell | 22,854 | $86.54 | $2.0M | 2026 Jun 2 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OFFICER | Sell | 43,056 | $86.54 | $3.7M | 2026 Jun 2 |
| Landman Yoav | CHIEF TECHNOLOGY OFFICER | Sell | 100,000 | $81.47 | $8.1M | 2026 Jun 1 |
| Simon Frederic | Insider | Sell | 120,000 | $85.84 | $10.3M | 2026 Jun 1 |
Other Software Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $513.87 | 75.1 | $3.8T |
| | $255.94 | 79.8 | $210.6B |
| | $186.25 | 68.1 | $447.5B |
| | $260.72 | 59.5 | $13.0B |
| | $37.65 | 53.9 | $4.1B |
| | $21.57 | 53.1 | $7.3B |
| | $30.53 | 67.7 | $7.4B |
Take FROG further
- Browse Software Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put FROG in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when JFrog Ltd. next reports.
Set alerts on FROG
Get notified when JFrog Ltd. hits your price targets or technical conditions are met.
Get Started Free