Innodata Inc. (INOD)

56.53 -4.56%
NASDAQ Stock Software Stocks
Open in Risen →

Innodata Inc. (INOD) is listed on NASDAQ in Software Stocks. It is $56.53, -4.56%, with a $1.9B market cap. RSI is 42.3, neutral. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.

Technical Analysis

RSI (14) 42.3 Neutral
Market Cap $1.9B
Volume 407.4K

Fundamentals — 10-Q Q2 2026

Revenue $182.2M
Net Income $29.3M
EPS $0.86
Net Margin 16.1%
P/E Ratio 65.7x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Abuhoff Jack CEO Sell 294,059 $108.76 $32.0M 2026 Jun 16
Mishra Ashok EVP and COO Sell 38,666 $114.34 $4.4M 2026 Jun 2
Espineli Marissa B Interim CFO Sell 19,667 $105.88 $2.1M 2026 May 29
Abuhoff Jack CEO Sell 38,056 $100.39 $3.8M 2026 May 22
Forlenza Louise C Director Sell 18,000 $94.47 $1.7M 2026 May 21
Abuhoff Jack CEO Sell 150,000 $95.63 $14.3M 2026 May 21
Forlenza Louise C Director Sell 20,000 $90.77 $1.8M 2026 May 20
Abuhoff Jack CEO Sell 152,800 $93.45 $14.3M 2026 May 20
Abuhoff Jack CEO Sell 250,000 $94.94 $23.7M 2026 May 18
Massey Stewart R Director Sell 10,000 $96.00 $960,000 2026 May 15
Abuhoff Jack CEO Sell 243,150 $93.88 $22.8M 2026 May 14
Massey Stewart R Director Sell 10,000 $88.22 $882,180 2026 May 13
Mishra Ashok EVP and COO Sell 242,901 $90.15 $21.9M 2026 May 12
Forlenza Louise C Director Sell 30,000 $88.86 $2.7M 2026 May 12
Mishra Ashok EVP and COO Sell 23,654 $60.16 $1.4M 2025 Dec 4
Forlenza Louise C Director Sell 8,278 $65.00 $538,070 2025 Nov 12
Mishra Ashok EVP and COO Sell 228,094 $61.53 $14.0M 2025 Nov 12
Forlenza Louise C Director Sell 1,000 $50.15 $50,150 2025 Mar 17
Forlenza Louise C Director Sell 5,000 $52.92 $264,600 2025 Mar 3
Forlenza Louise C Director Sell 774 $64.99 $50,302 2025 Feb 27

Other Software Stocks

Ticker Price RSI Mkt Cap
MSFT Microsoft Corporation $513.87 75.1 $3.8T
CRM Salesforce, Inc. $255.94 79.8 $210.6B
PLTR Palantir Technologies Inc. - Class A $186.25 68.1 $447.5B
IDCC InterDigital, Inc. $335.49 62.6 $8.7B
ASAN Asana, Inc. Class A $10.20 65.3 $2.4B
QUBT Quantum Computing Inc. $8.16 47.3 $1.8B

Take INOD further

Set alerts on INOD

Get notified when Innodata Inc. hits your price targets or technical conditions are met.

Get Started Free