LiveWire Group, Inc. (LVWR) is listed on NYSE in the Manufacturing sector. This page tracks real-time LVWR price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 45.6 Neutral
Market Cap $228.0M
Volume 310.2K
Fundamentals — 10-Q Q2 2026
Revenue $14.2M
Net Income $-36.3M
EPS $-0.18
Gross Margin -4.1%
Operating Margin -250.8%
Net Margin -255.4%
Debt / Equity 6.4x
P/E Ratio -6.2x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Cornog William L | Director | Sell | 216 | $2.25 | $486 | 2026 Jul 31 |
| Gruner Kjell | Director | Sell | 101,162 | $2.10 | $212,532 | 2026 Jul 31 |
| Nienhuis Jeremiah | Head of Strat. & Product Ops. | Sell | 10,732 | $2.38 | $25,498 | 2026 Jul 29 |
| Donnez Karim | Chief Executive Officer | Sell | 230,557 | $2.33 | $537,129 | 2026 Jul 29 |
| Bekefy Jon | Head of Global Sales & Mktg. | Sell | 4,199 | $4.02 | $16,880 | 2025 Dec 5 |
| Donnez Karim | Chief Executive Officer | Sell | 54,661 | $5.50 | $300,636 | 2025 Jun 16 |
| Gruner Kjell | Director | Sell | 18,969 | $6.49 | $123,109 | 2025 Jun 12 |
| Garcia John L | Director | Sell | 106,557 | $6.95 | $740,422 | 2025 Jun 12 |
| Maraj Tralisa | Chief Financial Officer | Sell | 25,000 | $8.60 | $215,000 | 2025 Jun 11 |
| Donnez Karim | Chief Executive Officer | Sell | 35,699 | $7.50 | $267,743 | 2025 Jun 11 |
| Ragland Ryan | Head of Product Dev. & Design | Sell | 6,891 | $7.11 | $49,000 | 2025 Jun 10 |
| Cornog William L | Director | Sell | 40,000 | $7.62 | $304,800 | 2025 Jun 10 |
| Bekefy Jon | Head of Global Sales & Mktg. | Sell | 8,088 | $8.14 | $65,836 | 2025 Jun 10 |
| Donnez Karim | Chief Executive Officer | Sell | 54,952 | $5.52 | $303,335 | 2024 Dec 12 |
| Ragland Ryan | Insider | Sell | 3,526 | $5.66 | $19,957 | 2024 Dec 11 |
| Donnez Karim | Chief Executive Officer | Sell | 732 | $6.01 | $4,399 | 2024 Dec 2 |
| Donnez Karim | Chief Executive Officer | Sell | 11,997 | $6.04 | $72,442 | 2024 Nov 29 |
| Donnez Karim | Chief Executive Officer | Sell | 1,700 | $7.05 | $11,985 | 2024 Jun 14 |
| Gruner Kjell | Director | Sell | 5,208 | $6.39 | $33,279 | 2024 May 30 |
| Gruner Kjell | Director | Sell | 5,300 | $6.41 | $33,973 | 2024 May 29 |
Take LVWR further
- Browse Industrial Machinery Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put LVWR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when LiveWire Group, Inc. next reports.
Set alerts on LVWR
Get notified when LiveWire Group, Inc. hits your price targets or technical conditions are met.
Get Started Free