NEXT

6.76 -3.15%
NextDecade Corporation NASDAQ Stock Pipeline and Midstream Stocks
Open in Risen →

NextDecade Corporation (NEXT) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time NEXT price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 45.8 Neutral
Market Cap $1.8B
Volume 2.6M

Fundamentals — 10-Q Q2 2026

Revenue $0
Net Income --
EPS $-0.76
Debt / Equity -181.9x
P/E Ratio -8.9x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Beall Pamela K.m. Director Buy 71,500 $7.07 $505,505 2026 Mar 23
Hanwha Aerospace Co., Ltd. 10% Owner Buy 1,651,971 $5.69 $9.4M 2025 Dec 12
Hanwha Aerospace Co., Ltd. 10% Owner Buy 932,598 $6.16 $5.7M 2025 Dec 10
Hanwha Aerospace Co., Ltd. 10% Owner Buy 636,963 $6.14 $3.9M 2025 Dec 5
Hanwha Aerospace Co., Ltd. 10% Owner Buy 627,208 $6.00 $3.8M 2025 Dec 2
Hanwha Aerospace Co., Ltd. 10% Owner Buy 905,753 $5.70 $5.2M 2025 Nov 26
Hanwha Aerospace Co., Ltd. 10% Owner Buy 767,107 $5.86 $4.5M 2025 Nov 21
Hanwha Aerospace Co., Ltd. 10% Owner Buy 1,064,424 $5.94 $6.3M 2025 Nov 19
Hanwha Aerospace Co., Ltd. 10% Owner Buy 704,664 $6.08 $4.3M 2025 Nov 14
Hanwha Aerospace Co., Ltd. 10% Owner Buy 591,837 $6.07 $3.6M 2025 Nov 11
Hanwha Aerospace Co., Ltd. 10% Owner Buy 1,001,329 $7.00 $7.0M 2025 Sep 24
Scoggins Edward Andrew Jr. Director Buy 15,000 $6.46 $96,900 2025 Sep 18
Vrattos William C Director Buy 100,000 $6.86 $686,000 2025 Sep 17
Kripalani Avinash Insider Buy 357,021 $6.98 $2.5M 2025 Sep 16
Vrattos William C Director Buy 500,000 $7.31 $3.7M 2025 Sep 12
Schatzman Matthew K Chief Executive Officer Buy 281,500 $7.14 $2.0M 2025 Sep 12
Bardin Hill Event-Driven Master Fund LP Insider Buy 334,012 $0.00 $0 2024 Nov 15
Hanwha Impact Global Corp 10% Owner Buy 11,690,909 $7.50 $87.7M 2024 Jul 29
York Multi-Strategy Master Fund, L.P. Director Sell 35,072,737 $7.50 $263.0M 2024 Jul 25
Halcyon Energy, Power & Infrastructure Capital Holdings LLC Director Sell 871,519 $5.17 $4.5M 2023 Sep 29

Take NEXT further

Set alerts on NEXT

Get notified when NextDecade Corporation hits your price targets or technical conditions are met.

Get Started Free