Ouster, Inc. (OUST) is listed on NASDAQ in Industrial Machinery Stocks. It is $34.59, -5.34%, with a $2.5B market cap. RSI is 43.2, neutral. The latest reported quarter missed estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 43.2 Neutral
Market Cap $2.5B
Volume 2.6M
Fundamentals — 10-Q Q2 2026
Revenue $103.2M
Net Income $-35.6M
EPS $-0.56
Gross Margin 46.0%
Operating Margin -38.0%
Net Margin -34.5%
P/E Ratio -61.8x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Gianella Kenneth P. | Chief Financial Officer | Sell | 40,000 | $45.33 | $1.8M | 2026 Aug 18 |
| Skaggs Stephen A | Insider | Sell | 5,000 | $45.54 | $227,702 | 2026 Aug 6 |
| Spencer Darien | Chief Operating Officer | Sell | 30,000 | $45.00 | $1.4M | 2026 Aug 4 |
| Tewksbury Ted L III | Insider | Sell | 1,695 | $47.00 | $79,665 | 2026 Jun 22 |
| Gianella Kenneth P. | Chief Financial Officer | Sell | 54,337 | $38.82 | $2.1M | 2026 Jun 12 |
| Pacala Charles Angus | President and CEO | Sell | 29,797 | $38.82 | $1.2M | 2026 Jun 12 |
| Jacquemet Cyrille | Chief Revenue Officer | Sell | 8,723 | $38.82 | $338,653 | 2026 Jun 12 |
| Spencer Darien | Chief Operating Officer | Sell | 12,559 | $38.82 | $487,578 | 2026 Jun 12 |
| Chung Megan | General Counsel and Secretary | Sell | 11,261 | $38.82 | $437,186 | 2026 Jun 12 |
| Frichtl Mark | Chief Technology Officer | Sell | 18,414 | $38.82 | $714,887 | 2026 Jun 12 |
| Jacquemet Cyrille | Chief Revenue Officer | Sell | 9,433 | $40.00 | $377,320 | 2026 May 26 |
| Frichtl Mark | Chief Technology Officer | Sell | 384,426 | $40.60 | $15.6M | 2026 May 26 |
| Spencer Darien | Chief Operating Officer | Sell | 30,001 | $45.00 | $1.4M | 2026 May 26 |
| Heystee Susan | Insider | Sell | 9,316 | $34.80 | $324,243 | 2026 May 21 |
| Frichtl Mark | Chief Technology Officer | Sell | 180,750 | $33.18 | $6.0M | 2026 May 15 |
| Jacquemet Cyrille | Chief Revenue Officer | Sell | 10,000 | $35.00 | $350,000 | 2026 May 14 |
| Boulet Virginia | Insider | Buy | 1,658 | $25.23 | $41,831 | 2026 May 11 |
| Skaggs Stephen A | Insider | Sell | 5,000 | $30.00 | $150,000 | 2026 May 5 |
| Frichtl Mark | Chief Technology Officer | Sell | 34,600 | $30.08 | $1.0M | 2026 May 5 |
| Frichtl Mark | Chief Technology Officer | Sell | 400 | $30.00 | $12,000 | 2026 Apr 22 |
Other Industrial Machinery Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $342.60 | 45.0 | $355.5B |
| | $799.91 | 39.6 | $367.7B |
| | $911.82 | 34.5 | $242.8B |
| | $405.33 | 44.3 | $10.3B |
| | $202.94 | 47.4 | $18.1B |
| | $76.66 | 37.9 | $5.0B |
| | $206.95 | 40.9 | $12.0B |
Take OUST further
- Browse Industrial Machinery Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put OUST in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Ouster, Inc. next reports.
Set alerts on OUST
Get notified when Ouster, Inc. hits your price targets or technical conditions are met.
Get Started Free