PAA
23.16 -0.45% Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests Pipeline and Midstream Stocks
Open in Risen →
Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests (PAA) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time PAA price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 49.4 Neutral
Market Cap $16.3B
Volume 1.1M
Fundamentals — 10-Q Q2 2026
Revenue $30.2B
Net Income $2.0B
EPS --
Gross Margin 7.0%
Operating Margin 2.7%
Net Margin 6.6%
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Ziemba Lawrence Michael | Director | Sell | 2,346 | $21.95 | $51,495 | 2026 Jun 29 |
| Goebel Jeremy L. | EVP & CCO | Sell | 35,000 | $15.58 | $545,300 | 2023 Nov 21 |
| McCarthy Kevin S | Director | Buy | 200,000 | $9.81 | $2.0M | 2022 Jun 23 |
| Temple Chris | Director | Sell | 31,250 | $8.79 | $274,688 | 2020 Dec 24 |
| Chiang Willie CW | Chairman and CEO | Buy | 45,400 | $5.45 | $247,430 | 2020 Mar 16 |
| Goebel Jeremy L. | EVP - Commercial | Buy | 3,000 | $6.66 | $19,980 | 2020 Mar 13 |
| Pefanis Harry N | President & CCO | Buy | 20,000 | $6.96 | $139,200 | 2020 Mar 12 |
| Pefanis Harry N | President & CCO | Buy | 30,000 | $14.16 | $424,800 | 2020 Feb 26 |
| Oxy Holding Co (Pipeline), Inc. | Insider | Sell | 14,977,890 | $21.25 | $318.3M | 2019 Sep 23 |
| Herbold Chris | Sr. VP and Chief Acctg Officer | Sell | 23,337 | $21.38 | $498,945 | 2019 Aug 14 |
| NGP MR Management, LLC | Insider | Sell | 8,179,284 | $23.10 | $188.9M | 2019 May 28 |
| Raymond John T | Director | Sell | 8,179,284 | $23.10 | $188.9M | 2019 May 28 |
| Herbold Chris | Sr. VP and Chief Acctg Officer | Sell | 10,591 | $26.35 | $279,073 | 2018 Aug 29 |
| Sinnott Robert V | Director | Buy | 35,498 | $23.64 | $839,173 | 2018 Jul 2 |
| Herbold Chris | VP-Acctg & Chief Acctg Officer | Sell | 10,171 | $20.25 | $205,963 | 2017 Nov 15 |
| Plains All American GP LLC | 10% Owner | Buy | 292,863 | $0.00 | $0 | 2016 Dec 29 |
| vonBerg John | EVP - Commercial Activities | Sell | 6,675 | $32.56 | $217,338 | 2016 Dec 12 |
| Swanson Al | Executive VP & CFO | Sell | 65,000 | $32.73 | $2.1M | 2016 Dec 1 |
| vonBerg John | EVP - Commercial Activities | Sell | 115,684 | $32.82 | $3.8M | 2016 Dec 1 |
| vonBerg John | EVP - Commercial Activities | Sell | 35,410 | $29.95 | $1.1M | 2016 Aug 18 |
Take PAA further
- Browse Pipeline and Midstream Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put PAA in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests next reports.
Set alerts on PAA
Get notified when Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests hits your price targets or technical conditions are met.
Get Started Free