Impinj, Inc. (PI) is listed on NASDAQ in Electronic Component Stocks. It is $170.05, +1.18%, with a $5.2B market cap. RSI is 58.5, neutral. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 58.5 Neutral
Market Cap $5.2B
Volume 293.6K
Fundamentals — 10-Q Q2 2026
Revenue $182.6M
Net Income $-13.0M
EPS $-0.43
Gross Margin 54.8%
Operating Margin -2.6%
Net Margin -7.1%
Debt / Equity 1.0x
P/E Ratio -395.5x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Baker Cary | CHIEF FINANCIAL OFFICER | Sell | 1,429 | $185.00 | $264,365 | 2026 Aug 10 |
| Sylebra Capital LLC | Director | Sell | 64,633 | $128.47 | $8.3M | 2026 Jun 9 |
| Sylebra Capital LLC | Director | Sell | 57,633 | $128.61 | $7.4M | 2026 Jun 9 |
| Sylebra Capital LLC | Director | Sell | 47,479 | $124.06 | $5.9M | 2026 Jun 5 |
| Sylebra Capital LLC | Director | Sell | 33,412 | $136.84 | $4.6M | 2026 Jun 4 |
| Sylebra Capital LLC | Director | Sell | 45,037 | $141.87 | $6.4M | 2026 Jun 3 |
| Sylebra Capital LLC | Director | Sell | 55,667 | $149.94 | $8.3M | 2026 Jun 1 |
| Sylebra Capital LLC | Director | Sell | 73,810 | $153.21 | $11.3M | 2026 May 11 |
| Sylebra Capital LLC | Director | Sell | 73,810 | $153.21 | $11.3M | 2026 May 11 |
| Sylebra Capital LLC | Director | Sell | 36,171 | $152.73 | $5.5M | 2026 May 7 |
| Sylebra Capital LLC | Director | Sell | 36,171 | $152.73 | $5.5M | 2026 May 7 |
| Gibson Daniel Patrick | Director | Sell | 280,547 | $150.54 | $42.2M | 2025 Dec 15 |
| Sylebra Capital LLC | Insider | Sell | 87,138 | $155.64 | $13.6M | 2025 Dec 10 |
| Sylebra Capital LLC | Insider | Sell | 45,761 | $167.25 | $7.7M | 2025 Dec 5 |
| Gibson Daniel Patrick | Director | Sell | 72,932 | $167.71 | $12.2M | 2025 Dec 2 |
| Gibson Daniel Patrick | Director | Sell | 56,853 | $172.12 | $9.8M | 2025 Nov 28 |
| Gibson Daniel Patrick | Director | Sell | 78,062 | $164.33 | $12.8M | 2025 Nov 25 |
| Gibson Daniel Patrick | Director | Sell | 11,127 | $155.99 | $1.7M | 2025 Nov 21 |
| Sylebra Capital LLC | Insider | Sell | 3,772 | $156.30 | $589,564 | 2025 Nov 12 |
| Gibson Daniel Patrick | Director | Sell | 30,000 | $155.63 | $4.7M | 2025 Nov 11 |
Other Electronic Component Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $256.84 | 41.3 | $98.9B |
| | $157.71 | 49.8 | $194.5B |
| | $298.78 | 46.5 | $34.4B |
| | $240.82 | 41.9 | $6.4B |
| | $248.23 | 41.0 | -- |
| | $82.96 | 44.8 | $3.8B |
Take PI further
- Browse Electronic Component Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put PI in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Impinj, Inc. next reports.
Set alerts on PI
Get notified when Impinj, Inc. hits your price targets or technical conditions are met.
Get Started Free