PayPal Holdings, Inc. (PYPL) is listed on NASDAQ in the Services sector. This page tracks real-time PYPL price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 75.8 Overbought
Market Cap $52.2B
Volume 5.4M
Fundamentals — 10-Q Q1 2026
Revenue $8.4B
Net Income $1.1B
EPS $1.21
Operating Margin 17.8%
Net Margin 13.3%
Debt / Equity 0.5x
P/E Ratio 48.9x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Natali Chris | SVP, Chief Accounting Officer | Sell | 1,337 | $58.10 | $77,680 | 2026 Jul 29 |
| Keller Frank | Pres., Checkout Sol. & PayPal | Sell | 732 | $58.10 | $42,529 | 2026 Jul 29 |
| Miller Jamie S | Chief Fin & Op Officer | Buy | 6,129 | $41.53 | $254,537 | 2026 Jun 15 |
| Natali Chris | SVP, Chief Accounting Officer | Sell | 552 | $42.65 | $23,543 | 2026 Jun 3 |
| Kereere Suzan | President, Global Markets | Sell | 3,379 | $42.79 | $144,579 | 2026 Jun 3 |
| Keller Frank | Pres., Checkout Sol. & PayPal | Sell | 4,612 | $42.54 | $196,194 | 2026 Jun 3 |
| Kereere Suzan | President, Global Markets | Sell | 4,162 | $44.20 | $183,944 | 2026 May 19 |
| Natali Chris | SVP, Chief Accounting Officer | Sell | 1,337 | $49.46 | $66,128 | 2026 Apr 29 |
| Keller Frank | Pres., Checkout Sol. & PayPal | Sell | 10,732 | $49.96 | $536,205 | 2026 Apr 29 |
| Natali Chris | SVP, Chief Accounting Officer | Sell | 2,208 | $44.73 | $98,764 | 2026 Mar 3 |
| Kereere Suzan | President, Global Markets | Sell | 13,515 | $46.02 | $621,984 | 2026 Mar 3 |
| Keller Frank | EVP, GM, Large Ent & Mer Plat. | Sell | 29,581 | $46.02 | $1.4M | 2026 Mar 3 |
| Kereere Suzan | President, Global Markets | Sell | 4,162 | $59.84 | $249,042 | 2025 Nov 19 |
| Webster Aaron | EVP, Global Chief Risk Officer | Sell | 9,282 | $66.29 | $615,315 | 2025 Nov 10 |
| Kereere Suzan | President, Global Markets | Sell | 12,500 | $68.87 | $860,900 | 2025 Nov 3 |
| Scotti Diego | EVP, GM Consumer Group | Sell | 3,838 | $68.97 | $264,718 | 2025 Oct 30 |
| Natali Chris | VP, Chief Accounting Officer | Sell | 1,374 | $69.13 | $94,985 | 2025 Oct 30 |
| Kereere Suzan | President, Global Markets | Sell | 5,000 | $69.52 | $347,600 | 2025 Oct 30 |
| Kereere Suzan | President, Global Markets | Sell | 4,162 | $69.39 | $288,792 | 2025 Aug 19 |
| Natali Chris | VP, Chief Accounting Officer | Sell | 7,102 | $69.35 | $492,524 | 2025 Jul 31 |
Other Payment and Marketplace Stocks
- V Visa Inc.
- MELI MercadoLibre, Inc.
- UBER Uber Technologies, Inc.
- FISV Fiserv, Inc.
- ACN Accenture plc Class A Ordinary Shares (Ireland)
- MSCI MSCI Inc.
- BABA Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share
- PDD PDD Holdings Inc. - American Depositary Shares
Take PYPL further
- Browse Payment and Marketplace Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put PYPL in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when PayPal Holdings, Inc. next reports.
Set alerts on PYPL
Get notified when PayPal Holdings, Inc. hits your price targets or technical conditions are met.
Get Started Free