MercadoLibre, Inc. (MELI) is listed on NASDAQ in Payment and Marketplace Stocks. It is $1,967.52, +1.90%, with a $99.7B market cap. RSI is 59.8, neutral. The latest reported quarter beat estimates. Insiders were net buyers across the listed trades.
Technical Analysis
RSI (14) 59.8 Neutral
Market Cap $99.7B
Volume 243.3K
Fundamentals — 10-Q Q2 2026
Revenue $19.0B
Net Income $883.0M
EPS $17.42
Gross Margin 42.2%
Operating Margin 6.8%
Net Margin 4.6%
Debt / Equity 1.4x
P/E Ratio 112.9x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Melamud Marcelo | SVP - Chief Accounting Officer | Buy | 125 | $1604.62 | $200,000 | 2026 Jun 11 |
| Aguzin Alejandro Nicolas | Director | Buy | 600 | $1655.93 | $993,556 | 2026 May 22 |
| Melamud Marcelo | SVP - Chief Accounting Officer | Buy | 57 | $1755.77 | $100,079 | 2026 Feb 27 |
| Dubugras Henrique Vasoncelos | Director | Sell | 845 | $2028.14 | $1.7M | 2025 Dec 12 |
| Calemzuk Emiliano | Director | Sell | 45 | $2027.37 | $91,232 | 2025 Dec 11 |
| Tolda Stelleo | Director | Sell | 246 | $2047.88 | $503,778 | 2025 Dec 9 |
| Calemzuk Emiliano | Director | Sell | 50 | $1984.98 | $99,249 | 2024 Nov 29 |
| de la Serna Juan Martin | Executive VP Corporate Affairs | Sell | 300 | $1257.50 | $377,250 | 2023 Mar 8 |
| Calemzuk Emiliano | Director | Sell | 150 | $1256.00 | $188,400 | 2023 Mar 7 |
| Melamud Marcelo | SVP - Chief Accounting Officer | Buy | 55 | $881.82 | $48,500 | 2022 Mar 14 |
| de la Serna Juan Martin | Executive VP Corporate Affairs | Buy | 215 | $934.01 | $200,812 | 2022 Mar 11 |
| Calemzuk Emiliano | Director | Sell | 75 | $1008.61 | $75,646 | 2022 Mar 7 |
| Dubugras Henrique Vasoncelos | Director | Buy | 845 | $1783.32 | $1.5M | 2021 Aug 18 |
| Calemzuk Emiliano | Director | Sell | 178 | $1850.00 | $329,300 | 2021 Aug 16 |
| Aguzin Alejandro Nicolas | Director | Sell | 6,000 | $1213.32 | $7.3M | 2020 Aug 19 |
| Calemzuk Emiliano | Director | Sell | 120 | $1128.50 | $135,420 | 2020 Aug 13 |
| Calemzuk Emiliano | Director | Buy | 170 | $876.75 | $149,048 | 2020 Jun 12 |
| Malka Meyer | Director | Buy | 5,870 | $522.22 | $3.1M | 2020 Mar 13 |
| Malka Meyer | Director | Buy | 49,978 | $298.89 | $14.9M | 2018 Jun 14 |
| Malka Meyer | Director | Buy | 1,708 | $292.65 | $499,846 | 2018 May 22 |
Other Payment and Marketplace Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $381.54 | 64.9 | -- |
| | $595.22 | 67.1 | $528.0B |
| | $118.89 | 45.1 | -- |
| | $85.72 | 46.1 | -- |
| | $236.82 | 71.4 | $103.0B |
| | $53.66 | 31.1 | $47.3B |
| | $189.59 | 69.2 | $116.8B |
| | $105.62 | 46.6 | $47.0B |
Take MELI further
- Browse Payment and Marketplace Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put MELI in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when MercadoLibre, Inc. next reports.
Set alerts on MELI
Get notified when MercadoLibre, Inc. hits your price targets or technical conditions are met.
Get Started Free