DoorDash, Inc. (DASH) is listed on NASDAQ in Payment and Marketplace Stocks. It is $236.82, +2.13%, with a $103.0B market cap. RSI is 71.4, overbought. The latest reported quarter missed estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 71.4 Overbought
Market Cap $103.0B
P/E Ratio 272.2x
Volume 2.5M
Fundamentals — 10-Q Q2 2026
Revenue $8.5B
Net Income $384.0M
EPS $0.87
Operating Margin 3.6%
Net Margin 4.5%
P/E Ratio 272.2x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Adarkar Prabir | PRESIDENT AND COO | Sell | 55,289 | $231.76 | $12.8M | 2026 Aug 25 |
| Xu Tony | CHIEF EXECUTIVE OFFICER | Sell | 33,334 | $230.00 | $7.7M | 2026 Aug 25 |
| Lee Gordon S | CHIEF ACCOUNTING OFFICER | Sell | 2,204 | $222.03 | $489,354 | 2026 Aug 24 |
| Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 2,265 | $227.64 | $515,607 | 2026 Aug 24 |
| Tang Stanley | Insider | Sell | 10,134 | $225.00 | $2.3M | 2026 Aug 24 |
| Tang Stanley | Insider | Sell | 84,526 | $225.03 | $19.0M | 2026 Aug 21 |
| Lee Gordon S | CHIEF ACCOUNTING OFFICER | Sell | 2,911 | $220.62 | $642,236 | 2026 Aug 20 |
| Adarkar Prabir | PRESIDENT AND COO | Sell | 17,126 | $220.62 | $3.8M | 2026 Aug 20 |
| Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 19,505 | $220.62 | $4.3M | 2026 Aug 20 |
| Sherringham Tia | GENERAL COUNSEL AND SECRETARY | Sell | 7,689 | $220.62 | $1.7M | 2026 Aug 20 |
| Yandell Keith | CHIEF BUSINESS OFFICER | Sell | 7,962 | $220.62 | $1.8M | 2026 Aug 20 |
| Fang Andy | Insider | Sell | 1,591 | $220.62 | $351,013 | 2026 Aug 20 |
| Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 1,017 | $213.67 | $217,302 | 2026 Aug 13 |
| Fang Andy | Insider | Sell | 15,000 | $215.00 | $3.2M | 2026 Aug 6 |
| Tang Stanley | Insider | Sell | 69,364 | $200.61 | $13.9M | 2026 Aug 3 |
| Fang Andy | Insider | Sell | 20,000 | $200.30 | $4.0M | 2026 Aug 3 |
| Inukonda Ravi | CHIEF FINANCIAL OFFICER | Sell | 19,095 | $188.04 | $3.6M | 2026 Jul 8 |
| Tang Stanley | Insider | Sell | 23,125 | $191.19 | $4.4M | 2026 Jul 2 |
| Fang Andy | Insider | Sell | 5,000 | $185.02 | $925,096 | 2026 Jul 1 |
| Brown Shona L | Insider | Sell | 582 | $177.06 | $103,049 | 2026 Jun 26 |
Other Payment and Marketplace Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $381.54 | 64.9 | -- |
| | $595.22 | 67.1 | $528.0B |
| | $118.89 | 45.1 | -- |
| | $1,967.52 | 59.8 | $99.7B |
| | $189.59 | 69.2 | $116.8B |
| | $85.72 | 46.1 | -- |
| | $78.81 | 57.5 | $161.0B |
| | $53.66 | 31.1 | $47.3B |
Take DASH further
- Browse Payment and Marketplace Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put DASH in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when DoorDash, Inc. next reports.
Set alerts on DASH
Get notified when DoorDash, Inc. hits your price targets or technical conditions are met.
Get Started Free