Reliance, Inc. (RS) is listed on NYSE in the Wholesale Trade sector. This page tracks real-time RS price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 67.1 Near Overbought
Market Cap $21.6B
Volume 216.2K
Fundamentals — 10-Q Q1 2026
Revenue $4.0B
Net Income $264.9M
EPS $5.10
Operating Margin 9.1%
Net Margin 6.6%
Debt / Equity 0.2x
P/E Ratio 83.1x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Ajemyan Arthur | SVP, CFO | Sell | 2,200 | $410.11 | $902,242 | 2026 Jul 31 |
| Smith William A II | SVP, General Counsel, Corp Sec | Sell | 2,353 | $414.21 | $974,630 | 2026 Jul 28 |
| Ajemyan Arthur | SVP, CFO | Sell | 3,500 | $358.12 | $1.3M | 2026 Apr 27 |
| Koch Stephen Paul | Exec. VP, COO | Sell | 24,060 | $321.62 | $7.7M | 2026 Feb 23 |
| Lewis Karla R | President, CEO | Sell | 5,809 | $283.50 | $1.6M | 2025 Dec 1 |
| Koch Stephen Paul | Exec. VP, COO | Sell | 3,066 | $283.56 | $869,389 | 2025 Dec 1 |
| Lewis Karla R | President, CEO | Sell | 31,136 | $300.52 | $9.4M | 2025 Feb 24 |
| Lewis Karla R | President, CEO | Sell | 3,892 | $323.90 | $1.3M | 2024 Dec 2 |
| Ajemyan Arthur | SVP, CFO | Sell | 6,332 | $318.18 | $2.0M | 2024 Nov 6 |
| Smith William A II | SVP, General Counsel, Corp Sec | Sell | 6,500 | $321.71 | $2.1M | 2024 Nov 6 |
| Kaminski Mark V | Director | Sell | 6,810 | $298.01 | $2.0M | 2024 Oct 28 |
| Koch Stephen Paul | Exec. VP, COO | Sell | 20,421 | $295.38 | $6.0M | 2024 May 31 |
| Hoffman James Donald | Director | Sell | 5,000 | $294.36 | $1.5M | 2024 May 10 |
| Hoffman James Donald | Director | Sell | 10,000 | $291.40 | $2.9M | 2024 May 7 |
| Hoffman James Donald | Director | Sell | 5,000 | $289.81 | $1.4M | 2024 Apr 30 |
| Ajemyan Arthur | SVP, CFO | Sell | 3,000 | $322.95 | $968,850 | 2024 Mar 6 |
| Hoffman James Donald | Director | Sell | 40,000 | $322.95 | $12.9M | 2024 Feb 27 |
| Lewis Karla R | President, CEO | Sell | 42,996 | $319.03 | $13.7M | 2024 Feb 20 |
| Hoffman James Donald | Director | Sell | 10,183 | $278.86 | $2.8M | 2023 Dec 4 |
| Lewis Karla R | President, CEO | Sell | 5,374 | $278.87 | $1.5M | 2023 Dec 4 |
Other Industrial Distributor Stocks
Take RS further
- Browse Industrial Distributor Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put RS in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Reliance, Inc. next reports.
Set alerts on RS
Get notified when Reliance, Inc. hits your price targets or technical conditions are met.
Get Started Free