SolarEdge Technologies, Inc. (SEDG)

31.43 -6.22%
Open in Risen →

SolarEdge Technologies, Inc. (SEDG) is listed on NASDAQ in Semiconductor Stocks. It is $31.43, -6.22%, with a $1.9B market cap. RSI is 38.4, near oversold. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.

Technical Analysis

RSI (14) 38.4 Near Oversold
Market Cap $1.9B
Volume 2.6M

Fundamentals — 10-Q Q2 2026

Revenue $656.7M
Net Income $-88.1M
EPS $-1.44
Gross Margin 24.9%
Operating Margin -10.8%
Net Margin -13.4%
P/E Ratio -21.8x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Avery More Director Sell 2,566 $38.76 $99,467 2026 May 7
Avery More Director Buy 30,000 $13.70 $411,000 2025 Mar 4
Gani Marcel Director Buy 20,000 $11.43 $228,648 2024 Nov 13
Avery More Director Buy 156,000 $13.65 $2.1M 2024 Nov 11
Avery More Director Buy 7,000 $67.75 $474,250 2024 Feb 29
Avery More Director Buy 15,300 $70.96 $1.1M 2023 Nov 9
Gani Marcel Director Buy 5,000 $73.49 $367,450 2023 Nov 9
Faier Ronen Chief Financial Officer Buy 875 $180.10 $157,588 2023 Aug 9
Adest Meir VP, Core Technologies Sell 357 $300.73 $107,360 2023 Jun 2
Faier Ronen Chief Financial Officer Sell 57 $293.16 $16,710 2023 Jun 1
Bechor Uri Chief Operating Officer Sell 56 $293.16 $16,417 2023 Jun 1
Adest Meir Chief Product Officer Sell 2,500 $300.86 $752,145 2023 May 4
Adest Meir Chief Product Officer Sell 2,500 $307.81 $769,522 2023 Apr 3
Adest Meir Chief Product Officer Sell 5,000 $316.57 $1.6M 2023 Feb 15
Adest Meir Chief Product Officer Sell 5,000 $315.96 $1.6M 2023 Jan 17
Adest Meir Chief Product Officer Sell 5,000 $330.20 $1.7M 2022 Dec 15
Bechor Uri Chief Operating Officer Sell 8,716 $340.00 $3.0M 2022 Dec 14
Lando Zvi CEO Sell 63 $295.98 $18,647 2022 Dec 1
Bechor Uri Chief Operating Officer Sell 63 $295.98 $18,647 2022 Dec 1
Faier Ronen Chief Financial Officer Sell 63 $295.98 $18,647 2022 Dec 1

Other Semiconductor Stocks

Ticker Price RSI Mkt Cap
NVDA NVIDIA Corporation $217.55 52.9 $5.2T
MU Micron Technology, Inc. $932.60 52.2 $1.1T
INTC Intel Corporation $89.49 43.2 $451.4B
VIAV Viavi Solutions Inc. $36.54 43.5 $9.0B
LSCC Lattice Semiconductor Corporation $114.44 41.7 $16.3B
FORM FormFactor, Inc. $101.60 41.8 $7.9B
CRUS Cirrus Logic, Inc. $108.46 21.7 $5.4B

Take SEDG further

Set alerts on SEDG

Get notified when SolarEdge Technologies, Inc. hits your price targets or technical conditions are met.

Get Started Free