SEDG

32.03 -3.84%
SolarEdge Technologies, Inc. NASDAQ Stock Semiconductor Stocks
Open in Risen →

SolarEdge Technologies, Inc. (SEDG) is listed on NASDAQ in the Manufacturing sector. This page tracks real-time SEDG price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 31.4 Near Oversold
Market Cap $2.0B
Volume 890.7K

Fundamentals — 10-Q Q2 2026

Revenue $656.7M
Net Income $-88.1M
EPS $-1.44
Gross Margin 24.9%
Operating Margin -10.8%
Net Margin -13.4%
P/E Ratio -22.2x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Avery More Director Sell 2,566 $38.76 $99,467 2026 May 7
Avery More Director Buy 30,000 $13.70 $411,000 2025 Mar 4
Gani Marcel Director Buy 20,000 $11.43 $228,648 2024 Nov 13
Avery More Director Buy 156,000 $13.65 $2.1M 2024 Nov 11
Avery More Director Buy 7,000 $67.75 $474,250 2024 Feb 29
Gani Marcel Director Buy 5,000 $73.49 $367,450 2023 Nov 9
Avery More Director Buy 15,300 $70.96 $1.1M 2023 Nov 9
Faier Ronen Chief Financial Officer Buy 875 $180.10 $157,588 2023 Aug 9
Adest Meir VP, Core Technologies Sell 357 $300.73 $107,360 2023 Jun 2
Bechor Uri Chief Operating Officer Sell 56 $293.16 $16,417 2023 Jun 1
Faier Ronen Chief Financial Officer Sell 57 $293.16 $16,710 2023 Jun 1
Adest Meir Chief Product Officer Sell 2,500 $300.86 $752,145 2023 May 4
Adest Meir Chief Product Officer Sell 2,500 $307.81 $769,522 2023 Apr 3
Adest Meir Chief Product Officer Sell 5,000 $316.57 $1.6M 2023 Feb 15
Adest Meir Chief Product Officer Sell 5,000 $315.96 $1.6M 2023 Jan 17
Adest Meir Chief Product Officer Sell 5,000 $330.20 $1.7M 2022 Dec 15
Bechor Uri Chief Operating Officer Sell 8,716 $340.00 $3.0M 2022 Dec 14
Faier Ronen Chief Financial Officer Sell 63 $295.98 $18,647 2022 Dec 1
Bechor Uri Chief Operating Officer Sell 63 $295.98 $18,647 2022 Dec 1
Adest Meir VP, Core Technologies Sell 63 $295.98 $18,647 2022 Dec 1

Take SEDG further

Set alerts on SEDG

Get notified when SolarEdge Technologies, Inc. hits your price targets or technical conditions are met.

Get Started Free