SunPower Inc. (SPWR) is listed on NASDAQ in the Construction sector. This page tracks real-time SPWR price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 24.1 Oversold
Market Cap $33.4M
Volume 3.8M
Fundamentals — 10-Q Q1 2026
Revenue $72.8M
Net Income $5.3M
EPS $0.00
Gross Margin 61.4%
Operating Margin -26.4%
Net Margin 7.2%
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Faricy Peter | President and CEO | Buy | 7,500 | $13.29 | $99,675 | 2023 Mar 16 |
| Heang Vichheka | Principal Accounting Officer | Sell | 3,500 | $22.01 | $77,035 | 2022 Nov 14 |
| Sial Manavendra | EVP and CFO | Sell | 25,000 | $26.63 | $665,750 | 2022 Aug 15 |
| Richards Douglas J. | EVP, Administration | Sell | 23,912 | $25.90 | $619,321 | 2022 Aug 10 |
| Heang Vichheka | Principal Accounting Officer | Sell | 14,000 | $24.95 | $349,300 | 2022 Aug 10 |
| Sial Manavendra | EVP and CFO | Sell | 12,634 | $32.90 | $415,659 | 2021 Nov 8 |
| Sial Manavendra | EVP and CFO | Sell | 42,322 | $25.00 | $1.1M | 2021 Jun 8 |
| Heang Vichheka | Principal Accounting Officer | Sell | 4,336 | $21.47 | $93,094 | 2021 May 13 |
| Sial Manavendra | EVP and CFO | Sell | 11,116 | $23.09 | $256,668 | 2021 May 7 |
| Werner Thomas H | Director | Sell | 3,500 | $24.96 | $87,360 | 2021 May 3 |
| Werner Thomas H | Director | Sell | 58,500 | $25.59 | $1.5M | 2021 Apr 20 |
| Heang Vichheka | Principal Accounting Officer | Sell | 3,832 | $33.66 | $128,985 | 2021 Apr 6 |
| Mahaffey Kenneth Lawrence | EVP & General Counsel | Sell | 45,024 | $32.04 | $1.4M | 2021 Mar 4 |
| Richards Douglas J. | EVP, Administration | Sell | 53,486 | $31.98 | $1.7M | 2021 Mar 4 |
| Heang Vichheka | Principal Accounting Officer | Sell | 14,596 | $31.99 | $466,953 | 2021 Mar 4 |
| Sial Manavendra | EVP and CFO | Sell | 31,460 | $37.33 | $1.2M | 2021 Mar 2 |
| Richards Douglas J. | EVP, Administration | Sell | 47,736 | $37.34 | $1.8M | 2021 Mar 2 |
| Heang Vichheka | Principal Accounting Officer | Sell | 7,989 | $37.34 | $298,346 | 2021 Mar 2 |
| Mahaffey Kenneth Lawrence | EVP & General Counsel | Sell | 38,831 | $37.34 | $1.5M | 2021 Mar 2 |
| Werner Thomas H | Pres and CEO | Sell | 37,850 | $37.16 | $1.4M | 2021 Mar 2 |
Other Construction and Engineering Stocks
Take SPWR further
- Browse Construction and Engineering Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put SPWR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when SunPower Inc. next reports.
Set alerts on SPWR
Get notified when SunPower Inc. hits your price targets or technical conditions are met.
Get Started Free