SUNation Energy, Inc. (SUNE) is listed on NASDAQ in the Construction sector. This page tracks real-time SUNE price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 56.3 Neutral
Market Cap $10.9M
Volume 77.5K
Fundamentals — 10-Q Q1 2026
Revenue $7.2M
Net Income $-4.1M
EPS $-1.20
Gross Margin 22.1%
Operating Margin -60.2%
Net Margin -56.9%
P/E Ratio -2.2x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Brennan James Robert | Chief Financial Officer | Buy | 123,254 | $1.77 | $218,160 | 2026 Apr 14 |
| Maskin Scott | Chief Executive Officer | Buy | 554,712 | $1.77 | $981,840 | 2026 Apr 14 |
| Lacey Roger HD | Director | Buy | 1,680 | $2.84 | $4,764 | 2024 Dec 11 |
| Brennan James Robert | Chief Operating Officer | Buy | 2,000 | $2.81 | $5,620 | 2024 Dec 11 |
| Maskin Scott | Director | Buy | 3,500 | $2.81 | $9,835 | 2024 Dec 11 |
| Daley Clayton C JR | Director | Buy | 10,000 | $11.11 | $111,100 | 2015 Sep 15 |
| Chatila Ahmad R | President & CEO | Buy | 4,800 | $10.87 | $52,176 | 2015 Sep 14 |
| Proctor Georganne | Director | Buy | 1,000 | $11.26 | $11,260 | 2015 Sep 1 |
| Chatila Ahmad R | President & CEO | Buy | 9,700 | $9.92 | $96,224 | 2015 Aug 28 |
| Zwirn Randy H | Director | Buy | 2,500 | $8.95 | $22,375 | 2015 Aug 25 |
| Hernandez Emmanuel T | Director | Buy | 10,000 | $9.95 | $99,500 | 2015 Aug 25 |
| Wuebbels Brian | EVP, CAO & CFO | Buy | 50,000 | $11.19 | $559,500 | 2015 Aug 21 |
| Hernandez Emmanuel T | Director | Buy | 20,000 | $11.76 | $235,200 | 2015 Aug 21 |
| Blackmore Peter | Director | Buy | 8,700 | $11.40 | $99,180 | 2015 Aug 21 |
| Daley Clayton C JR | Director | Buy | 6,100 | $10.68 | $65,148 | 2015 Aug 21 |
| Williams James B | Director | Sell | 30,000 | $29.50 | $885,000 | 2015 May 20 |
| Domenech Carlos | Insider | Sell | 136,125 | $28.02 | $3.8M | 2015 May 12 |
| Ranhoff David A | SVP; President Solar Materials | Sell | 100,000 | $24.00 | $2.4M | 2015 Mar 16 |
| Chatila Ahmad R | President & CEO | Buy | 32,000 | $22.49 | $719,680 | 2015 Mar 10 |
| Domenech Carlos | Insider | Sell | 136,125 | $22.61 | $3.1M | 2015 Mar 3 |
Other Construction and Engineering Stocks
Take SUNE further
- Browse Construction and Engineering Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put SUNE in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when SUNation Energy, Inc. next reports.
Set alerts on SUNE
Get notified when SUNation Energy, Inc. hits your price targets or technical conditions are met.
Get Started Free