UHAL

74.41 +1.49%
U-Haul Holding Company NYSE Stock Travel and Leisure Stocks
Open in Risen →

U-Haul Holding Company (UHAL) is listed on NYSE in the Services sector. This page tracks real-time UHAL price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 65.1 Near Overbought
Market Cap $14.6B
Volume 112.4K

Fundamentals — 10-Q Q1 2024

Revenue $1.7B
Net Income $122.9M
EPS --
Gross Margin 95.7%
Operating Margin 14.9%
Net Margin 7.3%
Debt / Equity 1.1x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Schmidt Karl A. Director Buy 200 $471.50 $94,300 2022 Jun 10
Shoen Edward J Chairman, President Buy 0 $0.00 $0 2021 Dec 16
Brogan John P. Director Sell 250 $706.20 $176,550 2021 Dec 10
Martz Carrie Insider Buy 5 $536.86 $2,684 2021 Jun 16
Shoen Mark V 10% Owner Buy 81,810 $551.76 $45.1M 2021 Jun 15
Shoen Edward J Chairman/President Buy 81,810 $551.76 $45.1M 2021 Jun 15
Willow Grove Holdings LP 10% Owner Buy 81,810 $551.76 $45.1M 2021 Jun 15
De Respino Laurence J General Counsel Sell 75 $558.73 $41,905 2021 Jun 11
De Respino Laurence J General Counsel Sell 100 $603.00 $60,300 2021 Mar 19
Willow Grove Holdings LP 10% Owner Buy 45 $449.22 $20,215 2020 Dec 18
Shoen Edward J Chairman/President Buy 45 $449.22 $20,215 2020 Dec 18
Shoen Mark V 10% Owner Buy 45 $449.22 $20,215 2020 Dec 18
Willow Grove Holdings LP 10% Owner Buy 5,000 $428.55 $2.1M 2020 Dec 15
Shoen Mark V 10% Owner Buy 5,000 $428.55 $2.1M 2020 Dec 15
Shoen Edward J Chairman/President Buy 5,000 $428.55 $2.1M 2020 Dec 15
Shoen Mark V 10% Owner Buy 3,000 $273.41 $820,230 2020 Mar 24
Shoen Edward J Chairman, President Buy 3,000 $273.41 $820,230 2020 Mar 24
Willow Grove Holdings LP 10% Owner Buy 3,000 $273.41 $820,230 2020 Mar 24
Foster Road LLC 10% Owner Buy 6,300 $241.16 $1.5M 2020 Mar 23
Shoen Mark V 10% Owner Buy 6,300 $241.16 $1.5M 2020 Mar 23

Take UHAL further

Set alerts on UHAL

Get notified when U-Haul Holding Company hits your price targets or technical conditions are met.

Get Started Free