Kewaunee Scientific Corporation (KEQU) is listed on NASDAQ in the Manufacturing sector. This page tracks real-time KEQU price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 49.3 Neutral
Market Cap $104.8M
Volume 16
Fundamentals — 10-K FY 2026
Revenue $282.0M
Net Income $9.6M
EPS $3.22
Gross Margin 28.5%
Operating Margin 5.9%
Net Margin 3.4%
Debt / Equity 0.3x
P/E Ratio 11.3x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Hull Thomas David III | President, CEO | Sell | 884 | $38.01 | $33,601 | 2025 Dec 29 |
| Hull Thomas David III | President, CEO | Sell | 1,000 | $39.00 | $39,000 | 2025 Dec 22 |
| Hull Thomas David III | President, CEO | Sell | 1,000 | $39.00 | $39,000 | 2025 Dec 17 |
| Gardner Donald T. III | Chief Financial Officer | Sell | 3,000 | $42.76 | $128,280 | 2025 Oct 9 |
| Phillips Elizabeth D | VP - Human Resources | Sell | 6,880 | $43.20 | $297,219 | 2025 Oct 2 |
| Hull Thomas David III | President, CEO | Sell | 1,000 | $43.09 | $43,090 | 2025 Oct 1 |
| Hull Thomas David III | President, CEO | Sell | 1,854 | $43.42 | $80,501 | 2025 Sep 29 |
| Hull Thomas David III | President, CEO | Sell | 1,721 | $43.78 | $75,344 | 2025 Sep 24 |
| Hull Thomas David III | President, CEO | Sell | 1,425 | $45.64 | $65,040 | 2025 Sep 19 |
| Gardner Donald T. III | Chief Financial Officer | Sell | 3,000 | $58.59 | $175,779 | 2025 Jul 24 |
| Hull Thomas David III | President, CEO | Sell | 1,844 | $32.44 | $59,819 | 2025 Apr 14 |
| Gardner Donald T. III | Chief Financial Officer | Sell | 4,000 | $37.11 | $148,428 | 2025 Apr 10 |
| Gehl Keith M | Director | Buy | 1,000 | $35.00 | $35,000 | 2025 Apr 4 |
| Gardner Donald T. III | Chief Financial Officer | Sell | 3,000 | $40.01 | $120,040 | 2025 Mar 26 |
| Gehl Keith M | Director | Buy | 500 | $45.00 | $22,500 | 2025 Mar 24 |
| Hull Thomas David III | President, CEO | Sell | 3,213 | $45.82 | $147,229 | 2025 Mar 24 |
| Gehl Keith M | Director | Buy | 403 | $49.00 | $19,747 | 2025 Mar 18 |
| Hull Thomas David III | President, CEO | Sell | 1,368 | $60.08 | $82,189 | 2025 Jan 10 |
| Gardner Donald T. III | Chief Financial Officer | Sell | 1,257 | $59.26 | $74,490 | 2025 Jan 10 |
| Noble Ryan S. | VP-Sales & Marketing-Americas | Sell | 1,500 | $66.00 | $99,000 | 2024 Dec 30 |
Other Industrial Machinery Stocks
- CAT Caterpillar, Inc.
- GEV GE Vernova Inc.
- ETN Eaton Corporation, PLC Ordinary Shares
- HUHU HUHUTECH International Group Inc. - Ordinary Shares
- WPRT Westport Fuel Systems Inc - Common Shares
- NTIC Northern Technologies International Corporation
- LIQT LiqTech International, Inc.
- TRNR Interactive Strength Inc.
Take KEQU further
- Browse Industrial Machinery Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put KEQU in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Kewaunee Scientific Corporation next reports.
Set alerts on KEQU
Get notified when Kewaunee Scientific Corporation hits your price targets or technical conditions are met.
Get Started Free