WPRT

1.81 -6.22%
Westport Fuel Systems Inc - Common Shares NASDAQ Stock Industrial Machinery Stocks
Open in Risen →

Westport Fuel Systems Inc - Common Shares (WPRT) is listed on NASDAQ in the Manufacturing sector. This page tracks real-time WPRT price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 39.5 Near Oversold
Volume 83.7K

Recent Insider Trades

Name Title Type Shares Price Value Date
James & Jean Douglas Irrevocable Descendants Trust 10% Owner Buy 250,000 $5.89 $1.5M 2015 May 11
KGD 2010 Annuity Trust V 10% Owner Buy 200,000 $38.48 $7.7M 2012 Jul 30
MMD 2010 Annuity Trust V 10% Owner Buy 143,000 $38.23 $5.5M 2012 Jul 23
Douglas James E III 10% Owner Buy 300,000 $36.92 $11.1M 2012 Jul 20
Douglas James E III 10% Owner Buy 200,000 $35.06 $7.0M 2012 Jul 11
Douglas Family Trust 10% Owner Buy 100,000 $36.91 $3.7M 2012 Jul 6
KGD 2010 Annuity Trust V 10% Owner Buy 500,000 $44.56 $22.3M 2012 Mar 14
Douglas James E III 10% Owner Buy 500,000 $18.56 $9.3M 2010 Jul 16
Douglas Family Trust 10% Owner Buy 1,333,822 $18.18 $24.2M 2010 May 3
James & Jean Douglas Irrevocable Descendants Trust 10% Owner Buy 200,000 $18.89 $3.8M 2010 Apr 27
Douglas Kevin 10% Owner Buy 293,000 $17.40 $5.1M 2010 Apr 6
James & Jean Douglas Irrevocable Descendants Trust 10% Owner Buy 97,000 $16.51 $1.6M 2010 Apr 1
Douglas Kevin 10% Owner Buy 234,980 $16.62 $3.9M 2010 Mar 31
Douglas Family Trust 10% Owner Buy 69,000 $15.22 $1.0M 2010 Mar 29
Douglas Kevin 10% Owner Buy 60,000 $16.70 $1.0M 2010 Mar 15
Douglas Family Trust 10% Owner Buy 317,845 $14.91 $4.7M 2010 Mar 10
Douglas Kevin 10% Owner Buy 15,000 $14.06 $210,900 2010 Feb 26
Douglas Kevin 10% Owner Buy 134,000 $13.63 $1.8M 2010 Feb 25
Douglas James E III 10% Owner Buy 128,000 $13.55 $1.7M 2010 Feb 23
Douglas Family Trust 10% Owner Buy 97,000 $13.32 $1.3M 2010 Feb 19

Take WPRT further

Set alerts on WPRT

Get notified when Westport Fuel Systems Inc - Common Shares hits your price targets or technical conditions are met.

Get Started Free