UiPath, Inc. Class A (PATH)

18.15 -0.98%
Open in Risen →

UiPath, Inc. Class A (PATH) is listed on NYSE in Software Stocks. It is $18.15, -0.98%, with a $9.5B market cap. RSI is 73.9, overbought. The latest reported quarter missed estimates. Insiders were net sellers across the listed trades.

Technical Analysis

RSI (14) 73.9 Overbought
Market Cap $9.5B
P/E Ratio 453.7x
Volume 30.9M

Fundamentals — 10-Q Q1 2027

Revenue $418.4M
Net Income $22.5M
EPS $0.04
Gross Margin 81.6%
Operating Margin 6.7%
Net Margin 5.4%
P/E Ratio 453.7x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Dines Daniel CEO and Chairman Sell 1,402,347 $16.07 $22.5M 2026 Aug 19
Ramani Hitesh Chief Accounting Officer Sell 50,000 $16.63 $831,250 2026 Aug 14
Dines Daniel CEO and Chairman Sell 90,000 $16.68 $1.5M 2025 Dec 31
Dines Daniel CEO and Chairman Sell 135,000 $16.75 $2.3M 2025 Dec 29
Dines Daniel CEO and Chairman Sell 90,000 $16.49 $1.5M 2025 Dec 23
Dines Daniel CEO and Chairman Sell 45,000 $16.07 $723,150 2025 Dec 19
Dines Daniel CEO and Chairman Sell 45,000 $16.23 $730,350 2025 Dec 18
Dines Daniel CEO and Chairman Sell 45,000 $16.11 $724,950 2025 Dec 17
Dines Daniel CEO and Chairman Sell 45,000 $16.26 $731,700 2025 Dec 16
Dines Daniel CEO and Chairman Sell 90,000 $17.61 $1.6M 2025 Dec 15
Dines Daniel CEO and Chairman Sell 45,000 $18.56 $835,200 2025 Dec 11
Dines Daniel CEO and Chairman Sell 45,000 $18.61 $837,450 2025 Dec 10
Dines Daniel CEO and Chairman Sell 45,000 $19.13 $860,850 2025 Dec 9
Dines Daniel CEO and Chairman Sell 45,000 $19.21 $864,450 2025 Dec 8
Brubaker Brad GC & Chief Legal Officer Sell 27,580 $18.55 $511,609 2025 Dec 5
Dines Daniel CEO and Chairman Sell 45,000 $18.20 $819,000 2025 Dec 5
Dines Daniel CEO and Chairman Sell 45,000 $15.07 $678,150 2025 Nov 5
Dines Daniel CEO and Chairman Sell 45,000 $15.02 $675,900 2025 Nov 4
Dines Daniel CEO and Chairman Sell 45,000 $16.23 $730,350 2025 Nov 3
Dines Daniel CEO and Chairman Sell 45,000 $15.72 $707,400 2025 Oct 31

Other Software Stocks

Ticker Price RSI Mkt Cap
MSFT Microsoft Corporation $513.87 75.1 $3.8T
CRM Salesforce, Inc. $255.94 79.8 $210.6B
PLTR Palantir Technologies Inc. - Class A $186.25 68.1 $447.5B
NET Cloudflare, Inc. Class A $299.62 54.0 $105.9B
SNOW Snowflake Inc. $327.92 61.7 $113.7B
TEAM Atlassian Corporation - Class A $190.37 77.7 $49.5B
WDAY Workday, Inc. - Class A $204.43 65.4 $51.0B
FTNT Fortinet, Inc. $166.04 56.2 $121.8B

Take PATH further

Set alerts on PATH

Get notified when UiPath, Inc. Class A hits your price targets or technical conditions are met.

Get Started Free