Snowflake Inc. (SNOW)

327.92 -0.36%
Open in Risen →

Snowflake Inc. (SNOW) is listed on NYSE in Software Stocks. It is $327.92, -0.36%, with a $113.7B market cap. RSI is 61.7, near overbought. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.

Technical Analysis

RSI (14) 61.7 Near Overbought
Market Cap $113.7B
Volume 2.7M

Fundamentals — 10-Q Q1 2027

Revenue $1.4B
Net Income $-295.6M
EPS $-0.86
Gross Margin 66.6%
Operating Margin -23.4%
Net Margin -21.2%
P/E Ratio -381.3x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Dageville Benoit Director Sell 50,000 $309.44 $15.5M 2026 Aug 26
Slootman Frank Director Sell 300,000 $324.75 $97.4M 2026 Aug 19
Dageville Benoit Director Sell 50,000 $335.70 $16.8M 2026 Aug 12
Kleinerman Christian EVP, Product Management Sell 30,000 $325.00 $9.8M 2026 Aug 7
Speiser Michael L Director Sell 50,741 $324.06 $16.4M 2026 Aug 7
Kleinerman Christian EVP, Product Management Sell 10,000 $297.00 $3.0M 2026 Aug 3
Kleinerman Christian EVP, Product Management Sell 29,986 $300.00 $9.0M 2026 Jul 31
Dageville Benoit Director Sell 50,000 $280.00 $14.0M 2026 Jul 29
Slootman Frank Director Sell 300,000 $274.41 $82.3M 2026 Jul 21
Dageville Benoit Director Sell 50,000 $276.53 $13.8M 2026 Jul 15
Kleinerman Christian EVP, Product Management Sell 2,500 $275.00 $687,500 2026 Jul 14
Speiser Michael L Director Sell 840 $257.91 $216,642 2026 Jul 6
Speiser Michael L Director Sell 2,520 $257.91 $649,926 2026 Jul 6
Speiser Michael L Director Sell 47,381 $257.91 $12.2M 2026 Jul 6
Briggs Teresa Director Sell 687 $254.87 $175,099 2026 Jul 6
Dageville Benoit Director Sell 190,819 $254.64 $48.6M 2026 Jul 2
Kleinerman Christian EVP, Product Management Sell 2,500 $258.56 $646,400 2026 Jul 1
Slootman Frank Director Sell 99,900 $251.73 $25.1M 2026 Jun 29
Slootman Frank Director Sell 100 $250.00 $25,000 2026 Jun 26
Ho Emily Chief Accounting Officer Sell 1,860 $232.25 $431,976 2026 Jun 24

Other Software Stocks

Ticker Price RSI Mkt Cap
MSFT Microsoft Corporation $513.87 75.1 $3.8T
CRM Salesforce, Inc. $255.94 79.8 $210.6B
PLTR Palantir Technologies Inc. - Class A $186.25 68.1 $447.5B
PATH UiPath, Inc. Class A $18.15 73.9 $9.5B
WDAY Workday, Inc. - Class A $204.43 65.4 $51.0B
NET Cloudflare, Inc. Class A $299.62 54.0 $105.9B
CRWV CoreWeave, Inc. - Class A $84.23 48.3 $45.4B
TEAM Atlassian Corporation - Class A $190.37 77.7 $49.5B

Take SNOW further

Set alerts on SNOW

Get notified when Snowflake Inc. hits your price targets or technical conditions are met.

Get Started Free